Teacher | Class/Stream | Subject | Title | Session | File |
---|---|---|---|---|---|
DR. RAJESH PRASAD | FYUGP 1ST SEM SCIENCE | ZOOLOGY | Arthropoda classification | 2024-2025 | View |
DR. RAJESH PRASAD | FYUGP 1ST SEM SCIENCE | ZOOLOGY | LIFE CYCLE AND PATHOGENICITY OF TAENIA SOLIUM | 2024-2025 | View |
DR. RAJESH PRASAD | FYUGP 1ST SEM SCIENCE | ZOOLOGY | Onychophora | 2024-2025 | View |
DR. RAJESH PRASAD | FYUGP 1ST SEM SCIENCE | ZOOLOGY | Phylum-Platyhelminthes (Characteristics and Classification) | 2024-2025 | View |
DR. RAJESH PRASAD | FYUGP 1ST SEM SCIENCE | ZOOLOGY | Vision in Arthropoda | 2024-2025 | View |
DR. RAJESH PRASAD | FYUGP 1ST SEM SCIENCE | ZOOLOGY | GENERAL CHARACTERISTICS AND OUTLINE CLASSIFICATION OF CHORDATES | 2024-2025 | View |
DR. RAJESH PRASAD | FYUGP 1ST SEM SCIENCE | ZOOLOGY | BEE ECONOMY | 2024-2025 | View |
DR. HIMANI MEDHI | HS 2ND YEAR SCIENCE | CHEMISTRY | Biomolecules | 2024-2025 | View |
Powered by: S.S. Technologies